|
楼主 |
发表于 2024-8-21 22:08:08
|
显示全部楼层
55.9刀款
Processor : Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz
CPU cores : 4 @ 2999.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.8 GiB
Swap : 1023.0 MiB
Disk : 215.4 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Multacom Corporation
ASN : AS35916 MULTACOM CORPORATION
Host : Multacom Corporation
Location : Los Angeles, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 4.80 MB/s (1.2k) | 44.05 MB/s (688)
Write | 4.83 MB/s (1.2k) | 44.27 MB/s (691)
Total | 9.63 MB/s (2.4k) | 88.33 MB/s (1.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 53.61 MB/s (104) | 92.08 MB/s (89)
Write | 56.50 MB/s (110) | 98.22 MB/s (95)
Total | 110.12 MB/s (214) | 190.31 MB/s (184)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 773 Mbits/sec | 53.2 Mbits/sec | 132 ms
Eranium | Amsterdam, NL (100G) | 788 Mbits/sec | 488 Mbits/sec | 147 ms
Uztelecom | Tashkent, UZ (10G) | 632 Mbits/sec | 21.8 Mbits/sec | 229 ms
Leaseweb | Singapore, SG (10G) | 755 Mbits/sec | 128 Mbits/sec | 180 ms
Clouvider | Los Angeles, CA, US (10G) | 888 Mbits/sec | 864 Mbits/sec | 0.511 ms
Leaseweb | NYC, NY, US (10G) | 825 Mbits/sec | 109 Mbits/sec | 65.9 ms
Edgoo | Sao Paulo, BR (1G) | 729 Mbits/sec | 30.7 Mbits/sec | 160 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 741 Mbits/sec | 31.0 Mbits/sec | 131 ms
Eranium | Amsterdam, NL (100G) | 772 Mbits/sec | 390 Mbits/sec | 148 ms
Uztelecom | Tashkent, UZ (10G) | busy | busy | 228 ms
Leaseweb | Singapore, SG (10G) | 730 Mbits/sec | 106 Mbits/sec | 179 ms
Clouvider | Los Angeles, CA, US (10G) | 856 Mbits/sec | 871 Mbits/sec | 0.478 ms
Leaseweb | NYC, NY, US (10G) | 818 Mbits/sec | 242 Mbits/sec | 64.4 ms
Edgoo | Sao Paulo, BR (1G) | 756 Mbits/sec | 37.5 Mbits/sec | 160 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 652
Multi Core | 2131
Full Test | https://browser.geekbench.com/v5/cpu/22794998 |
|