|
楼主 |
发表于 2024-9-5 00:34:25
|
显示全部楼层
- Thu 05 Sep 2024 12:12:56 AM CST
- Basic System Information:
- ---------------------------------
- Uptime : 2 days, 13 hours, 18 minutes
- Processor : AMD EPYC 7702P 64-Core Processor
- CPU cores : 6 @ 1996.248 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 15.6 GiB
- Swap : 0.0 KiB
- Disk : 628.9 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-32-cloud-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : netcup GmbH
- ASN : AS197540 netcup GmbH
- Host : De Netcup KVM VIE
- Location : Vienna, Vienna (9)
- Country : Austria
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 127.51 MB/s (31.8k) | 1.41 GB/s (22.0k)
- Write | 127.84 MB/s (31.9k) | 1.41 GB/s (22.1k)
- Total | 255.36 MB/s (63.8k) | 2.83 GB/s (44.2k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 2.97 GB/s (5.8k) | 3.04 GB/s (2.9k)
- Write | 3.13 GB/s (6.1k) | 3.25 GB/s (3.1k)
- Total | 6.10 GB/s (11.9k) | 6.29 GB/s (6.1k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 2.58 Gbits/sec | 2.28 Gbits/sec | 27.1 ms
- Eranium | Amsterdam, NL (100G) | 2.65 Gbits/sec | 2.30 Gbits/sec | 18.5 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 1.49 Gbits/sec | 100 ms
- Leaseweb | Singapore, SG (10G) | 2.19 Gbits/sec | 1.37 Gbits/sec | 160 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.11 Gbits/sec | 546 Mbits/sec | 165 ms
- Leaseweb | NYC, NY, US (10G) | 2.39 Gbits/sec | 2.04 Gbits/sec | 98.2 ms
- Edgoo | Sao Paulo, BR (1G) | 1.92 Gbits/sec | 530 Mbits/sec | 216 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.30 Gbits/sec | 2.25 Gbits/sec | 27.0 ms
- Eranium | Amsterdam, NL (100G) | 1.31 Gbits/sec | 2.27 Gbits/sec | 18.4 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 1.84 Gbits/sec | 101 ms
- Performing IPv6 iperf3 send test to Leaseweb (Attempt #1 of 3)...
- Leaseweb | Singapore, SG (10G) | 1.25 Gbits/sec | 1.68 Gbits/sec | 161 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.02 Gbits/sec | 763 Mbits/sec | 165 ms
- Leaseweb | NYC, NY, US (10G) | 1.34 Gbits/sec | 2.13 Gbits/sec | 98.2 ms
- Edgoo | Sao Paulo, BR (1G) | 1.21 Gbits/sec | 762 Mbits/sec | 216 ms
- Running GB6 benchmark test... *cue elevator music*
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1121
- Multi Core | 4693
- Full Test | https://browser.geekbench.com/v6/cpu/7629544
- YABS completed in 15 min 9 sec
复制代码 |
|